0126615144 Call Centre Mon-Fri 8-5 Sat 9-12 Alternate Numbers 0825221163 WhatsApp / 0829059800 WhatsApp
info@centurionrealestate.co.za
Home • For Sale • Rentals • Monthly Newsletters • Eco Park Estate • Centurion Central • Highveld • Centurion West • News Articles • Bond Calculator • Home Loans • Transfer Costs • Investor Seminars • Contact Us
 


Home
For Sale
Rentals
Monthly Newsletters
Eco Park Estate
Centurion Central
Highveld
Centurion West
News Articles
Bond Calculator
Home Loans
Transfer Costs
Investor Seminars
Contact Us



FREE NEWSLETTER

If you would like to receive
our newsletter, which is a valuable property
informative on property
trends for informed decision making please send us your email address to
info@centurionrealestate.co.za?subject=I would like to receive...

 

PREVIOUS TOPICS

· Which types of properties show the best investment returns
· Which area in which to buy and why.
· How to make your property appealing to sellers - tips that work.
· Market commentary - recession seems to be over, is it now the time to buy?
· How to buy property
· What role does interest on your bond play?
· Interesting property facts
· Getting on the property ladder...
· Why we are different
· Centurion Townhouses - Best buys


 

 

BuySellRent at Eco Park Estate Centurion

Welcome!  Eco Park Estate consists of approximately 1500 sectional title properties divided into townhouse complexes. 

These complexes are:

Rosemary townhouse complex.  Buy, sell or rent in Rosemary townhouse complex.
Maple townhouse complex.  Buy, sell or rent in Maple townhouse complex.
Woodpecker townhouse complex.  Buy, sell or rent in Woodpecker townhouse complex.
River Edge townhouse complex.  Buy, sell or rent in River Edge townhouse complex.
Onyx townhouse complex.  Buy, sell or rent in River Edge townhouse complex.
Millstream townhouse complex.  Buy, sell or rent in River Edge townhouse complex.
Silver Creek townhouse complex.  Buy, sell or rent in River Edge townhouse complex.
Crystal Rest townhouse complex.  Buy, sell or rent in River Edge townhouse complex.
Glenwood townhouse complex.  Buy, sell or rent in River Edge townhouse complex.
Amber Hill townhouse complex.  Buy, sell or rent in River Edge townhouse complex.
Sapphire townhouse complex.  Buy, sell or rent in River Edge townhouse complex.
Emerald Close townhouse complex.  Buy, sell or rent in River Edge townhouse complex.
Clear Water townhouse complex.  Buy, sell or rent in River Edge townhouse complex.
Ruby Court townhouse complex.  Buy, sell or rent in River Edge townhouse complex.

These townhouse complexes are located as follows...



Eco Park Estate is centrally located in Centurion with excellent accessibility to all major highways (N1 to Pretoria and Joburg, N14 to Krugersdorp, R21 to OR Thambo International). 
Whether you choose to buy or rent, enjoy care free days in Eco Park Estate, which boasts a high security biometric system and a clubhouse featuring a tennis court, 2 squash courts,
2 swimming pools, braai facilities, and large sand pit with kids jungle gym. 

Eco Park Estate is within walking distance of Eco Boulevard Shopping Centre (which includes a Virgin Active Gym and a Bowling Alley) and Highveld Techno Park,
where there are many large employers, ensuring the popularity of Eco Park is increasing unabated. 
 

Gautrain: The Gautrain also has a feeder bus system which people can use that stay in Eco Park Estate.  There are pick up points at the estate gate. 
The Gautrain is close to Eco Park Estate, which provides convenient and safe public transport access to Rosebank, Sandton, Midrand, Pretoria and Hatfield.

 
            Clubhouse, Bowling Alley and Kids Jungle Gym

Please contact
Johan on 082 905 9800 or johan@centurionrealestate.co.za for more information on buying, selling, renting or letting in Eco Park Estate. 

Do you want to rent at Eco Park Estate?  Click here for RENTALS in ECO PARK ESTATE from R6000pm

Search Results: 21 properties available for sale in Eco Park Estate.

Property Type Legend:

S/top - Stack top unit, usually 2-3 floors. 
S/gr - Stack unit ground floor with and without private gardens. 
Simplex - No unit above, free standing with private garden. 
Duplex - Double storey with upstairs and downstairs. 
House - Full title house.

No Price Agent Contact No Email Complex Pictures Street Area Bed Bath Living Rooms  Study Pvte garden Pool Garage Type M2 Levy Pets welcome Rates
1  R    680,000  Johan 082 905 9800 johan@centurionrealestate.co.za Maple Pictures Lemonwood Eco Park Estate 2 1 Living & dining No No Yes 1 s/top 79 1090 No 330
2  R    690,000  Johan 082 905 9800 johan@centurionrealestate.co.za Woodpecker Pictures Lemonwood Eco Park Estate 2 1 Combined No No Yes 1 s/mid 82 1100 No 330
3  R    730,000  Johan 082 905 9800 johan@centurionrealestate.co.za Clear Water Pictures Lemonwood Eco Park Estate 2 1 Combined No Yes Yes 1 s/top 82 1090 Yes 350
4  R    740,000  Johan 082 905 9800 johan@centurionrealestate.co.za Moonstone Pictures Lemonwood Eco Park Estate 1 1 Combined No No Yes 1 Penthouse 75 950 No 220
5  R    750,000  Johan 082 905 9800 johan@centurionrealestate.co.za Amber Hill Pictures Lemonwood Eco Park Estate 2 1 Combined No Yes Yes 1 s/top 82 1190 Yes 350
6  R    750,000  Johan 082 905 9800 johan@centurionrealestate.co.za Maple Pictures Silver Bell Eco Park Estate 2 1 Living & dining No Yes Yes 1 s/top 92 1314 Yes 350
7  R    780,000  Johan 082 905 9800 johan@centurionrealestate.co.za Onyx Pictures Lemonwood Eco Park Estate 2 1 Combined No Yes Yes 1 s/gr 82 920 Yes 350
8  R    780,000  Johan 082 905 9800 johan@centurionrealestate.co.za Onyx Pictures Lemonwood Eco Park Estate 1 1 Combined No No Yes 1 Loft 75 1,100 No 220
9  R    790,000  Johan 082 905 9800 johan@centurionrealestate.co.za Clear Water Pictures Lemonwood Eco Park Estate 2 2 Living & dining No Yes Yes 2 s/top 115 1250 Yes 420
10  R    920,000  Johan 082 905 9800 johan@centurionrealestate.co.za Ruby Court Pictures Lemonwood Eco Park Estate 3 2 Combined No yes Yes 2 s/gr 126 1,200 Yes 308
11  R    925,000  Johan 082 905 9800 johan@centurionrealestate.co.za Onyx Pictures Lemonwood Eco Park Estate 2 2 Living & dining No Yes Yes 2 s/gr 121 1,100 Yes 264
12  R    930,000  Johan 082 905 9800 johan@centurionrealestate.co.za Onyx Pictures Lemonwood Eco Park Estate 3 2 Combined No Yes Yes 2 s/gr 121 1,200 Yes 330
13  R    830,000  Johan 082 905 9800 johan@centurionrealestate.co.za Amber Hill Pictures Lemonwood Eco Park Estate 2 2 Living & dining No Yes Yes 2 s/gr 115 1,100 Yes 264
14  R    895,000  Johan 082 905 9800 johan@centurionrealestate.co.za Crystal Springs  Pictures Lemonwood Eco Park Estate 2 2 Living & dining No     2 Simplex   1887 Yes 352
15  R    900,000  Johan 082 905 9800 johan@centurionrealestate.co.za Ruby Court Pictures Lemonwood Eco Park Estate 2 2 Living & dining No No Yes 2          
16  R 1,400,000  Johan 082 905 9800 johan@centurionrealestate.co.za Maple Pictures Silver Bell Eco Park Estate 3 2 Living & dining No Yes Yes 2 simplex 166 1,431   533
17  R 1,540,000  Johan 082 905 9800 johan@centurionrealestate.co.za Crystal Rest Pictures Lemonwood Eco Park Estate 3 2 2 No Yes Yes 2       Yes  
18  R 1,570,000  Johan 082 905 9800 johan@centurionrealestate.co.za Crystal Springs  Pictures Lemonwood Eco Park Estate 3 2 Combined No Yes Yes 2 s/gr 121 1400    
19  R 1,680,000  Johan 082 905 9800 johan@centurionrealestate.co.za Millstream Pictures Lemonwood Eco Park Estate 3 2 Combined No Yes Yes 2 simplex 178 1,500 No cats 550
20  R 1,700,000  Johan 082 905 9800 johan@centurionrealestate.co.za Silver Creek Pictures Lemonwood Eco Park Estate 3 2.5 Living & dining No Yes Yes 2   204   No cats  
21  R 1,850,000  Johan 082 905 9800 johan@centurionrealestate.co.za Silver Creek Pictures Lemonwood Eco Park Estate 3 2 Combined No Yes Yes 2 simplex 186 1,500 No cats 550

Residential Property For Sale

Residential Property To Rent

Agents

View 15 Agents

Area Gallery

 
 
 
 

Click here to see Eco Park Estate Rental Units

Buying Property
• Home loan assistance.
• Property transfer services.
• Consistent large selection of available properties available.
• Highest level of ethical standards and good follow through.
• Easy to navigate up to date website in readable format.
• Centurion area knowledge and experience.

Selling Property
• Our property consultants can evaluate your home in terms of past sales in the area, free. 
• In order to sell your property within your timeframe*, you need to work with an experienced agent to obtain market value.  *We have sold within 2hrs of receiving property for sale!
• This will ensure many visits from potential buyers and will help you find the right buyer - you only need 1. 
• If you have outgrown your current home, you need to advertise where more than 45,000 website visitors have searched for property, more than 10,000 buyers have registered and more than 300 Centurion sellers have sold their properties recently. 
• Get direct exposure to investors and cash buyers.  Let us help you. 
• High visibility.
• Focused spending on marketing your property.
• Fresh, bold and innovative marketing of your property.

Rental Management
• Let Us Handle the Hassles!
• Screen Tenants
• TPN Membership
• Advertise Property and Collect Rent
• Inspect Property and Protect Your Investment
• End your frustrations with non performing rental agents
• Experience the best rental administration services
• Competitive fees
• We look after the tenant, the property and the owner
• Monthly statements


Contact Us

Management Office

Visit our store front office at 17 Eco Boulevard Centre, Witch Hazel Ave, Eco Park, Highveld, Centurion,

to learn more about our exciting initiatives, fabulous properties or to meet one of our agents. 
Our office number is 012-661-5144. We look forward to seeing you soon!
 

Our estate agents and property professionals for Centurion



Estate Agents and Property Professionals for Centurion by area

Johan johan@centurionrealestate.co.za  on 082 905 9800 (Eco Park Estate • Highveld • Die Hoewes • Lyttelton • Centurion CBD • The Reeds •  Kosmosdal • Summefield Estate • and everything close to Gautrain Station)

Julia julia@centurionrealestate.co.za on 082 796 4873 (Doringkloof • Lyttelton • Die Hoewes • Zwartkop • Hennopspark • Clubview • Eldoraigne • Wierdapark • Rooihuiskraal North) 
Trudey trudey@centurionrealestate.co.za
on 082 796 4871
(Eldoraigne • Amberfield • Rooihuiskraal • Raslouw • Celtisdal • Heuwelsig • Heuwelsig Estate • Heuweloord • Rooihuiskraal)
Mariana mariana@centurionrealestate.co.za on 082 775 5140 (Eco Park Estate • Highveld)
Magda magda@centurionrealestate.co.za
on 082 221 5718 (Lyttelton • Die Hoewes • Centurion CBD • Doringkloof)

Wanda wanda@centurionrealestate.co.za on 083 770 6332 (Eldoraigne • Amberfield • Rooihuiskraal • Raslouw • Celtisdal • Heuwelsig • Heuwelsig Estate • Heuweloord • Rooihuiskraal)

Hangwi hangwi@centurionrealestate.co.za on 072 905 7826 (Midrand • Buccleauch • Highveld • Zwartkop • Centurion Golf Estate • Midrand Estates including a group of residential estates: Midstream, Midstream Heights, Midfield, Midlands, Midstream Ridge, Midstream Hill, Midstream Meadows and Retire@Midstream • Heuwelsig Estate • Heuweloord • Rooihuiskraal)

Amanda amanda@centurionrealestate.co.za on 081 412 4306 (Stoneridge • Celtisdal • Monavoni • Olivenhoutbosch • Thatchfield • The Reeds • Heuweloord)
Hlali hlali@centurionrelestate.co.za on 082 308 6990 (Doringkloof • Highveld • Hoewes)

Cleo cleo@centurionrealestate.co.za on 081 317 0240 (Highveld • Hoewes)

Pulane pulane@centurionrealestate.co.za on 081 317 5229 (Highveld • Hoewes)
• Kenneth kenneth@centurionrealestate.co.za on 062 461 3831 (Blue Valley Estate • Valley View Estate • Midrand • Kosmosdal • The Reeds • Country View Estate • The Reeds • Centurion Golf Estate)



 

General

General Information | To List your property for sale | Buying? info@centurionrealestate.co.za
To List your property to let | Renting?
rentals@centurionrealestate.co.za

 

Free monthly property bargain newsletter

Where do I get a bargain property?  Information is key!  Know on-the-day when a new property is listed for rental and for sale. 
Bargain units go fast.  Some investors buy off this list only.  Please send us your email address to
info@centurionrealestate.co.za?subject=I would like to receive...  By subscribing to our newsletter, you'll be the first to know when a new property is placed on the market.  Find out before other buyers!

 

 

 

 

 

 

 

 

 

eco park,ecopark,ecopark estate,eco park estate,johan,hattingh,johan hatting,johan hattingh,ecopark estate,tinus,tinus strydom,tinus strydom property group,real,estate,free,investment,news,bargain,no commission,property24,property,24,seeff,pam golding, era,realty,elk,rawson,properties,private,property,buy,no transfer duty,well priced,centurion,midrand,highveld,estate living,m-t,clubhouse,mnt,m-t.co.za,die hoewes,swartkop,west street,logan,lemonwood,bed,bath,bathroom,bedroom,living,area,townhouse,property development,real estate developer,house,property,selling,buying,looking,duette,cluster,flat,home,homes,houses,complex,development,developments,simplex,duplex,private,cheap,bargain,free,repo,centurion,estate,plot,development,sale,buy,list,agent,links,sole,mandate,rent,rental,pretoria,johannesburg,reeds,rooihuiskraal,eldoraigne,clubview,south,africa,gauteng,doringkloof,midrand,hennopspark,highveld,irene,bronberrik,wierdapark,zwartkop,rentals,renting,real estate,real estate marketing,real estate blog,real estate agent blog,realtor blog,real estate business,your real estate,estate market then,blog just,out a blog,the other real,gumtree, just letting,out even one,the blog idea,with a real,for your real,die hoewes,von willich, basden,ruby court,millstream,clear water,crystal rest,emerald close,amber hill,onyx,silver creek,crystal rest,crystalrest,private property,highveld mews,stansted,sapphire,woodpecker,glenwood,sell,bateleur,blue crane,venice,florance,pines,oval,oval gardens,villa lucca,dukes manor


 

1. R530 000, Clearwater complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 800 levy, 180 rates.
2. R530 000, Ruby Court complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 823 levy, 180 rates.
3. R530 000, Woodpecker complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 83m.sq, 750 levy, 180 rates.
4. R530 000, Amber Hill complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 830 levy, 180 rates.
5. R530 000, Onyx complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 750 levy, 186 rates.
6. R530 000, Moonstone complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 700 levy, 180 rates.
7. R535 000, River Edge complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 83m.sq, 890 levy, 180 rates.
8. R535 000, Clearwater complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/mid type, 82m.sq, 750 levy, 180 rates.
9. R537 000, Ruby Court complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 750 levy, 180 rates.
10. R537 000, Moonstone complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 83m.sq, 710 levy, 200 rates.
11. R540 000, Emerald Close complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 87m.sq, 576 levy, 180 rates.
12. R540 000, Ruby Court complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 750 levy, 180 rates.
13. R540 000, Clearwater complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/mid type, 82m.sq, 750 levy, 180 rates.
14. R540 000, Clearwater complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/mid type, 82m.sq, 750 levy, 180 rates.
15. R540 000, Amberhill complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/mid type, 82m.sq, 677 levy, 180 rates.
16. R540 000, Onyx complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 83m.sq, 800 levy, 180 rates.
17. R545 000, Woodpecker complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 750 levy, 180 rates.
18. R545 000, Onyx complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 750 levy, 180 rates.
19. R545 000, Moonstone complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/gr type, 82m.sq, 750 levy, 180 rates.
20. R550 000, Moonstone complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 750 levy, 180 rates.
21. R550 000, Moonstone complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/mid type, 82m.sq, 750 levy, 180 rates.
22. R550 000, Sapphire complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 750 levy, 180 rates.
23. R550 000, Sapphire complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 750 levy, 180 rates.
24. R550 000, The Oval complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/gr type, 82m.sq, 750 levy, 180 rates.
25. R550 000, Moonstone complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 750 levy, 180 rates.
26. R550 000, Amberhill complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 750 levy, 180 rates.
27. R550 000, Crystal Springs complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/gr type, 82m.sq, 800 levy, 180 rates.
28. R555 000, Moonstone complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 750 levy, 180 rates.
29. R560 000, Woodpecker complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/mid type, 79m.sq, 750 levy, 189 rates.
30. R570 000, Moonstone complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/mid type, 82m.sq, 750 levy, 180 rates.
31. R570 000, Onyx complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/gr type, 83m.sq, 913 levy, 180 rates.
32. R575 000, Crystal Springs complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 745 levy, 189 rates.
33. R580 000, Ruby Court complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 83m.sq, 726 levy, 189 rates.
34. R590 000, Woodpecker complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/gr type, 83m.sq, 720 levy, 191 rates.
35. R590 000, Clearwater complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/gr type, 82m.sq, 696 levy, 189 rates.
36. R590 000, Clearwater complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/mid type, 82m.sq, 750 levy, 190 rates.
37. R590 000, Woodpecker complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/gr type, 79m.sq, 720 levy, 190 rates.
38. R590 000, Moonstone complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/gr type, 83m.sq, 750 levy, 192 rates.
39. R590 000, Ruby Court complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/gr type, 82m.sq, 750 levy, 189 rates.
40. R590 000, River Edge complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 83m.sq, 1 250 levy, 180 rates.
41. R590 000, Moonstone complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 727 levy, 190 rates.
42. R600 000, Woodpecker complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/mid type, 82m.sq, 750 levy, 180 rates.
43. R600 000, Woodpecker complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/mid type, 82m.sq, 750 levy, 180 rates.
44. R620 000, River Edge complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/gr type, 83m.sq, 890 levy, 180 rates.
45. R623 000, Amberhill complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 83m.sq, ? levy, 186 rates.
46. R623 000, Amberhill complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/gr type, 82m.sq, 745 levy, 186 rates.
47. R630 000, Clearwater complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 60m.sq, 700 levy, 186 rates.
48. R640 000, Onyx complex, 2 bedr, 2 bathr, 1 living, 2 garage, s/top type, 115m.sq, 700 levy, 186 rates.
49. R650 000, Crystal Springs complex, 2 bedr, 2 bathr, 1 living, 2 garage, s/top type, 110m.sq, 750 levy, 186 rates.
50. R650 000, Ruby Court complex, 2 bedr, 2 bathr, 2 living, 2 garage, s/gr type, 115m.sq, 900 levy, 200 rates.
51. R660 000, Ruby Court complex, 2 bedr, 2 bathr, 2 living, 2 garage, s/gr type, 115m.sq, 1 000 levy, 200 rates.
52. R667 000, Amberhill complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/gr type, 82m.sq, 650 levy, 200 rates.
53. R670 000, Moonstone complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 82m.sq, 750 levy, 200 rates.
54. R675 000, River Edge complex, 2 bedr, 2 bathr, 1 living, 2 garage, s/top type, 119m.sq, 770 levy, 200 rates.
55. R680 000, Ruby Court complex, 2 bedr, 2 bathr, 1 living, 2 garage, s/top type, 115m.sq, 900 levy, 200 rates.
56. R680 000, Ruby Court complex, 2 bedr, 2 bathr, 1 living, 2 garage, s/gr type, 115m.sq, 900 levy, 200 rates.
57. R690 000, River Edge complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/top type, 126m.sq, 1 200 levy, 300 rates.
58. R699 000, Ruby Court complex, 2 bedr, 2 bathr, 1 living, 2 garage, s/gr type, 115m.sq, 690 levy, 300 rates.
59. R700 000, Woodpecker complex, 2 bedr, 2 bathr, 1 living, 2 garage, s/top type, 112m.sq, 1 000 levy, 300 rates.
60. R710 000, Woodpecker complex, 2 bedr, 2 bathr, 1 living, 2 garage, s/top type, 114m.sq, 800 levy, 300 rates.
61. R740 000, Clearwater complex, 2 bedr, 2 bathr, 1 living, 2 garage, s/gr type, 115m.sq, 1000 levy, 300 rates.
62. R750 000, Amberhill complex, 2 bedr, 2 bathr, 1 living, 2 garage, s/gr type, 115m.sq, 700 levy, 300 rates.
63. R750 000, Onyx complex, 2 bedr, 1 bathr, 1 living, 1 garage, s/top type, 75m.sq, 550 levy, 300 rates.
64. R750 000, Woodpecker complex, 3 bedr, 2 bathr, 1 living, 2 garage, S/top type, 124m.sq, 1000 levy, 300 rates.
65. R750 000, Onyx complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/top type, 121m.sq, 850 levy, 300 rates.
66. R750 000, Woodpecker complex, 2 bedr, 2 bathr, 1 living, 1 garage, s/gr type, 121m.sq, 1 150 levy, 300 rates.
67. R752 000, River Edge complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/gr type, 119m.sq, 700 levy, 300 rates.
68. R755 000, Moonstone complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/gr type, 121m.sq, 850 levy, 300 rates.
69. R765 000, Clearwater complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/top type, 120m.sq, 800 levy, 300 rates.
70. R770 000, Woodpecker complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/gr type, 125m.sq, 1 153 levy, 300 rates.
71. R770 000, Onyx complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/gr type, 121m.sq, 850 levy, 300 rates.
72. R770 000, Ruby Court complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/top type, 126m.sq, 900 levy, 300 rates.
73. R780 000, Moonstone complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/top type, 121m.sq, 700 levy, 300 rates.
74. R780 000, Woodpecker complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/gr type, 124m.sq, 900 levy, 300 rates.
75. R780 000, Clearwater complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/gr type, 120m.sq, 800 levy, 300 rates.
76. R795 000, Onyx complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/gr type, 127m.sq, 1 000 levy, 300 rates.
77. R798 000, River Edge complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/top type, 121m.sq, 800 levy, 300 rates.
78. R820 000, Moonstone complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/gr type, 121m.sq, 650 levy, 300 rates.
79. R820 000, Onyx complex, 2 bedr, 2 bathr, 1 living, 2 garage, s/gr type, 121m.sq, 850 levy, 300 rates.
80. R820 000, River Edge complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/gr type, 125m.sq, 1 000 levy, 300 rates.
81. R830 000, Emerald Close complex, 3 bedr, 2 bathr, 1 living, 2 garage, simplex type, 131m.sq, 890 levy, 300 rates.
82. R830 000, Moonstone complex, 3 bedr, 2 bathr, 1 living, 2 garage, s/gr type, 121m.sq, 850 levy, 300 rates.
83. R835 000, Sapphire complex, 3 bedr, 2 bathr, 1 living, 2 garage, simplex type, 121m.sq, 1100 levy, 300 rates.
84. R850 000, Emerald Close complex, 2 bedr, 2 bathr, 1 living, 2 garage, simplex type, 115m.sq, 1167 levy, 300 rates.
85. R900 000, Sapphire complex, 2 bedr, 2 bathr, 1 living, 2 garage, simplex type, 115m.sq, 900 levy, 300 rates.
86. R1 040 000, Millstream complex, 2 bedr, 2 bathr, 1 living, 2 garage, simplex type, 127m.sq, 1100 levy, 300 rates.
87. R1 150 000, Silver Creek complex, 3 bedr, 2 bathr, 2 living, 2 garage, simplex type, 177m.sq, 1300 levy, 560 rates.
88. R1 200 000, Crystal Rest complex, 3 bedr, 2 bathr, 2 living, 2 garage, simplex type, 158m.sq, 748 levy, 560 rates.
89. R1 200 000, Crystal Rest complex, 3 bedr, 2 bathr, 2 living, 2 garage, duplex type, 158m.sq, 1 100 levy, 560 rates.
90. R1 200 000, Crystal Rest complex, 3 bedr, 2 bathr, 2 living, 2 garage, duplex type, 158m.sq, 1 100 levy, 560 rates.
91. R1 200 000, Silver Creek complex, 3 bedr, 2 bathr, 2 living, 2 garage, simplex type, 158m.sq, 1 100 levy, 560 rates.
92. R1 200 000, Silver Creek complex, 3 bedr, 2 bathr, 2 living, 2 garage, simplex type, 158m.sq, 1 100 levy, 560 rates.
93. R1 260 000, Silver Creek complex, 3 bedr, 2 bathr, 2 living, 2 garage, simplex type, 187m.sq, 1 100 levy, 560 rates.
94. R1 290 000, Crystal Rest complex, 3 bedr, 2 bathr, 2 living, 2 garage, simplex type, 148m.sq, 1 100 levy, 560 rates.
95. R1 290 000, Crystal Rest complex, 3 bedr, 2 bathr, 2 living, 2 garage, simplex type, 168m.sq, 1300 levy, 560 rates.
96. R1 300 000, Silver Creek complex, 3 bedr, 2 bathr, 2 living, 2 garage, duplex type, 186m.sq, 1300 levy, 560 rates.
97. R1 300 000, Silver Creek complex, 3 bedr, 2 bathr, 2 living, 2 garage, simplex type, 172m.sq, 1300 levy, 560 rates.


Home • For Sale • Rentals • Monthly Newsletters • Eco Park Estate • Centurion Central • Highveld • Centurion West • News Articles • Bond Calculator • Home Loans • Transfer Costs • Investor Seminars • Contact Us

Benefit from buying or selling your home through Centurion Real Estate in Centurion. 
We can sell or rent your property! 
The Centurion Property Portal.

Call Centre Numbers 012 661 5144012 661 3685012 661 2102

We place a strong focus on safe and secure properties in various security estates. 
Our specialty is Centurion townhouses and houses.
Properties for sale R450000 to R6 million. 
Rentals R4000 to R25000 per month.